| C | ≤ 0.15 |
| SI | ≤ 1.00 |
| Mn | 5.50 – 7.50 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 16.00 – 18.00 |
| Ni | 3.50 – 5.50 |
| Mo | – |
| Ti Ratio | – |
| Others | N 0.05 – 0.25 |
Standards
| EN | 1.4372 |
| UNS | S20100 |
Applications
Decoration, household
| C | 0.05 – 0.15 |
| SI | ≤ 1.00 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 16.00 – 18.00 |
| Ni | 6.00 – 8.00 |
| Mo | – |
| Ti Ratio | – |
| Others | N ≤ 0.10 |
Standards
| EN | 1.431 |
| UNS | S30100 |
Applications
Architectural & automotive elements
| C | ≤ 0.07 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 18.00 – 19.50 |
| Ni | 8.00 – 10.50 |
| Mo | – |
| Ti Ratio | – |
| Others | N ≤ 0.10 |
Standards
| EN | 1.4301 |
| UNS | S30400 |
Applications
Food industry, tableware, household
| C | ≤ 0.03 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 18.00 – 19.50 |
| Ni | 8.00 – 10.50 |
| Mo | – |
| Ti Ratio | – |
| Others | N ≤ 0.10 |
Standards
| EN | 1.4301 / 1.4307 |
| UNS | S30400 / S30403 |
Applications
Tubes, boilers industry
| C | ≤ 0.03 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 16.50 – 18.00 |
| Ni | 10.00 – 13.00 |
| Mo | 2.00 – 2.50 |
| Ti Ratio | – |
| Others | N ≤ 0.10 |
Standards
| EN | 1.4401 / 1.4404 |
| UNS | S31600 / S31603 |
Applications
Chemical industry
| C | ≤ 0.08 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 16.50 – 18.00 |
| Ni | 10.50 – 13.50 |
| Mo | 2.00 – 2.50 |
| Ti Ratio | 5C < Ti ≤ 0.7 |
| Others | N ≤ 0.10 |
Standards
| EN | 1.4571 |
| UNS | S31635 |
Applications
Chemical & petrochemical industry
| C | ≤ 0.08 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 17.00 – 19.00 |
| Ni | 9.00 – 12.00 |
| Mo | – |
| Ti Ratio | 5C < Ti ≤ 0.7 |
| Others | N ≤ 0.10 |
Standards
| EN | 1.4541 / 1.4878 |
| UNS | S32100 |
Applications
Tubes, welding constructions
| C | ≤ 0.08 |
| SI | ≤ 0.75 |
| Mn | ≤ 2.00 |
| P | ≤ 0.045 |
| S | ≤ 0.015 |
| Cr | 24.00 – 26.00 |
| Ni | 19.00 – 22.00 |
| Mo | – |
| Ti Ratio | – |
| Others | N ≤ 0.11 |
Standards
| EN | 1.4845 |
| UNS | S31008 |
Applications
Electrical resistance, refractory, high temperatures
| C | ≤ 0.030 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 10.50 – 11.70 |
| Ni | ≤ 0.50 |
| Mo | – |
| Ti Ratio | Ti ≥ 6 (C+N) – 0.5 max |
| Others | Nb max 0.17 |
Standards
| EN | 1.4512 |
| UNS | S40910 |
Applications
Automotive exhaust systems
| C | ≤ 0.030 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 10.50 – 11.70 |
| Ni | ≤ 0.50 |
| Mo | – |
| Ti Ratio | Ti ≥ 8 (C+N) and (0.15 – 0.5) |
| Others | Nb max 0.1 |
Standards
| EN | 1.4512 |
| UNS | S40910 |
Applications
Automotive exhaust systems
| C | ≤ 0.080 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 16.00 – 18.00 |
| Ni | ≤ 0.75 |
| Mo | – |
| Ti Ratio | – |
| Others | – |
Standards
| EN | 1.4016 |
| UNS | S43000 |
Applications
Tableware, household, indoor deco aplications, home electrial appliances
| C | ≤ 0.080 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 16.00-18.00 |
| Ni | – |
| Mo | 0.75 – 1.25 |
| Ti Ratio | – |
| Others | 7(C+N) + 0.1 ≤ Nb ≤ 0.8, N≤ 0.04 |
Standards
| EN | 1.4526 |
| UNS | S43600 |
Applications
Automotive exhaust systems
| C | ≤ 0.030 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 17.00 – 18.00 |
| Ni | – |
| Mo | – |
| Ti Ratio | 0.20 + 4 (C+N) < (Ti+Nb) < 0.75 |
| Others | AI ≤ 0.50 |
Standards
| EN | 1.451 |
| UNS | S43932 |
Applications
Washing machines, pipes, automotive exhaust systems
* 439 is industry common name for ASTM S43932
| C | ≤ 0.025 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 17.50 – 18.50 |
| Ni | – |
| Mo | – |
| Ti Ratio | Ti (0.1-0.6) |
| Others | 0.3 + 3C ≤ Nb ≤ 1 |
Standards
| EN | 1.4509 |
| UNS | S43940 |
Applications
Automotive exhaust systems
**441 is industry common name for ASTM S43940
| C | ≤ 0.025 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 17.50 – 19.50 |
| Ni | – |
| Mo | 1.75-2.50 |
| Ti Ratio | 0.20 + 4 (C+N) < (Ti+Nb) < 0.8 |
| Others | – |
Standards
| EN | 1.4521 |
| UNS | S44400 |
Applications
Food processing equipment, heat exchanger tubing, hot water tanks
| C | ≤ 0.080 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 12.00 – 13.50 |
| Ni | ≤ 0.60 |
| Mo | – |
| Ti Ratio | – |
| Others | – |
Standards
| EN | 1.4 |
| UNS | S41008 |
Applications
Petrochemical, annealing boxes
| C | ≤ 0.025 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.03 |
| Cr | 16.00 – 20.00 |
| Ni | – |
| Mo | – |
| Ti Ratio | 8 (C+N) < (Ti+Nb+Zr) < 0.8 |
| Others | N (0 – 0.025), Cu (0.3 – 0.8) |
Standards
| EN | – |
| UNS | – |
Applications
Materials handling, road transport, rail transport
| C | ≤ 0.030 |
| SI | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.04 |
| S | ≤ 0.015 |
| Cr | 10.50 – 12.50 |
| Ni | 0.3 – 1.00 |
| Mo | – |
| Ti Ratio | – |
| Others | N max 0.03 |
Standards
| EN | 1.4003 |
| UNS | S41003 |
Applications
Materials handling, road transport, rail transport
*** Other stainless steel grades are upon request
| C | ≤ 0.03 |
| SI | ≤ 1.00 |
| Mn | ≤ 2.00 |
| P | ≤ 0.030 |
| S | ≤ 0.015 |
| Cr | 22.00 – 23.00 |
| Ni | 4.50 – 6.50 |
| Mo | 3.00 – 3.50 |
| Others | N 0.14 – 0.20 |
Standards
| EN | 1.4462 |
| UNS | S32205 |
Applications
Offshore platforms, construction in high corrosive media
| C | ≤ 0.03 |
| SI | ≤ 1.00 |
| Mn | 4.00 – 6.00 |
| P | ≤ 0.035 |
| S | ≤ 0.030 |
| Cr | 19.50 – 21.50 |
| Ni | 1.50 – 3.00 |
| Mo | 0.10 – 0.60 |
| Others | N 0.05 – 0.17 |
Standards
| EN | 1.4482 |
| UNS | S32201 |
Applications
Offshore platforms, construction in high corrosive media
| C | ≤ 0.03 |
| SI | ≤ 1.00 |
| Mn | ≤ 2.00 |
| P | ≤ 0.035 |
| S | ≤ 0.015 |
| Cr | 22.00 – 24.50 |
| Ni | 3.50 – 5.50 |
| Mo | 0.10 – 0.60 |
| Others | N 0.05 – 0.20, Cu 0.10 – 0.60 |
Standards
| EN | 1.4362 |
| UNS | S32304 |
Applications
Offshore platforms, construction in high corrosive media

Hot Rolled Coil

Hot Rolled Slit

Hot Rolled Sheet

Cold Rolled Coil

Cold Rolled Slit

